Clothing
TOPS
Size | S | M | L | XL |
---|---|---|---|---|
Chest | 24-25" | 26-27" | 28-29" | 30-31" |
Length | 21-22.5" | 23-24.5" | 25-26.5" | 27-28.5" |
Neck | 11-11.25" | 11.5-11.75" | 12-12.25" | 12.5-12.75" |
Bicep | 8.75-9" | 9-9.25" | 9.5-9.75" | 10-10.5" |
Age | 6/7 | 8 | 10/12 | 14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
BOTTOMS
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|
Waist | 22-22.5" | 22.5-23" | 24-25" | 25-26" | 26-27" | 27-28" | 28-29" |
Hip | 25-26" | 26-27" | 27-28" | 28-29" | 29-30" | 30-31" | 31-32" |
Inseam | 17.5-18.5" | 18.5-19.5" | 19.5-20.5" | 20.5-21.5" | 22-23" | 23-24" | 24-24.5" |
Age | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Height | 46-47" | 48-49" | 50-53" | 53-56" | 57-59" | 60-62" | 63-64" |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 22-23" | 24-25" | 26-27" | 28-29" |
Hip | 25.5-26.5" | 27-28" | 28.5-30" | 30.5-32" |
Inseam | 18.5-19.5" | 19.5-20.5" | 21-22.5" | 23-24.5" |
Age | 6/7 | 8 | 10/12 | 14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
FLEXFIT HATS
Size | OS |
---|---|
Head Size | 5.9-6.5" |
SNAPBACK HATS
Size | OS |
---|---|
Head Size | 5.9-6.5" |
Moto
YOUTH MOTO GLOVES
Size | S | M | L |
---|---|---|---|
Hand Length | 5.3-5.6" | 5.6-5.9" | 5.9-6.1" |
KIDS (BOYS & GIRLS) MOTO GLOVES
Size | S | M |
---|---|---|
Hand Length | 5.1-5.2" | 5.2-5.3" |
YOUTH MOTO BOOTS
US (Youth) | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 |
---|---|---|---|---|---|---|---|---|
EU Size | 32.5 | 34 | 35 | 36 | 37.5 | 39 | 40 | 41.5 |
UK (Youth/Kids) | K13 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 |
Japan / CM Size | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 | 25.2 |
KIDS MOTO BOOTS
US (Kids) | K10 | K11 | K12 | K13 |
---|---|---|---|---|
EU Size | 27.5 | 29 | 30 | 31 |
UK (Youth/Kids) | K9 | K10 | K11 | K13 |
Japan / CM Size | 17 | 18 | 18.5 | 19.5 |
KIDS (BOYS & GIRLS) MOTO JERSEYS
Size | S | M |
---|---|---|
Age | 4 | 5 |
Height | 40-42" | 42-44" |
Chest | 22" | 23" |
Arm Length | 19-19.75" | 19.75-20.5" |
YOUTH MOTO PANTS
Size | 22 | 24 | 26 | 28 |
---|---|---|---|---|
Age | 6-7 | 8-9 | 10-12 | 13-14 |
Hip | 22-23" | 24-25" | 26-27" | 28-29" |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Hip | 25.5-26.5" | 27-28" | 28.5-30" | 30.5-32" |
Inseam | 18.5-19.5"" | 19.5-20.5" | 21-22.5" | 23-24.5" |
YOUTH MOTO JERSEYS
Size | S | M | L | XL |
---|---|---|---|---|
Age | 6-7 | 8-9 | 10-12 | 13-14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Chest | 24-25" | 26-27" | 28-29" | 30- 31" |
Length | 21-22.5" | 23-24.5" | 25-26.5" | 27-28.5" |
Neck | 11-11.25" | 11.5-11.75" | 12-12.25" | 12.5-12.75" |
Bicep | 8.75-9" | 9-9.25" | 9.5-9.75" | 10-10.5" |
YOUTH MOTO SOCKS
Size | S/M | L/XL |
---|---|---|
US (Youth/Kids) | K11-K13 | Y1-Y7 |
EU Size | 28-31 | 32-39 |
UK (Youth/Kids) | K10-K12 | K13-Y6 |
Japan / CM Size | 18-19.5 | 19.7-24 |
KIDS (BOYS & GIRLS) MOTO PANTS
Size | 4 | 5 |
---|---|---|
Waist | 21" | 21.5" |
Hip | 23" | 24" |
Inseam | 15.1" | 16.5" |
Age | 4 | 5 |
Height | 40-42" | 42-44" |
YOUTH MOTO GUARDS
Size | S/M | L/XL |
---|---|---|
age | 3-5 | 5-7 |
YOUTH MOTO HELMETS
Size | YS | YM | YL |
---|---|---|---|
Head Size | 18.5-18.9" | 19.3-19.7" | 20.1-20.5" |
Cheek Pad Size | 11.8/13.8/15.7" | 11.8/13.8/15.7" | 11.8/13.8/15.7" |
Size | YS | YM | YL |
---|---|---|---|
Head Size | 18.5-18.9" | 19.3-19.7" | 20.1-20.5" |
Cheek Pad Size | 11.8/13.8/15.7" | 11.8/13.8/15.7" | 11.8/13.8/15.7" |
MTB
YOUTH MTB GLOVES
Size | S | M | L |
---|---|---|---|
Hand Length | 5.3-5.6" | 5.6-5.9" | 5.9-6.1" |
Age | 6-7 | 8-9 | 10-12 |
YOUTH MTB PANTS
Size | 22 | 24 | 26 | 28 |
---|---|---|---|---|
Age | 6-7 | 8-9 | 10-12 | 13-14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Waist | 22-23" | 24-25" | 26-27" | 28-29" |
Hip | 25.5-26.5" | 27-28" | 28.5-30" | 30.5-32" |
Inseam | 18.5-19.5" | 19.5-20.5" | 21-22.5" | 23-24.5" |
KIDS MTB GLOVES
Size | S | M |
---|---|---|
Hand Length | 5.1-5.2" | 5.2-5.3" |
Age | 4 | 5 |
YOUTH MTB JERSEYS
Size | S | M | L | XL |
---|---|---|---|---|
Age | 6-7 | 8-9 | 10-12 | 13-14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Chest | 24-25" | 26-27" | 28-29" | 30-31" |
Length | 21-22.5" | 23-24.5" | 25-26.5" | 27-28.5" |
Bicep | 8.75-9" | 9-9.25" | 9.5-9.75" | 10-10.5" |
Neck | 11-11.25" | 11.5-11.75" | 12-12.25" | 12.5-12.75" |
YOUTH MTB SOCKS
Size | S/M | L/XL |
---|---|---|
US (Youth/Kids) | K11-K13 | Y1-Y7 |
EU Size | 28-31 | 32-39 |
UK (Youth/Kids) | K10-K12 | K13-Y6 |
Japan / CM Size | 18-19.5 | 19.7-24 |
YOUTH MTB HELMETS
Size | Y | S | M | L |
---|---|---|---|---|
Head | 19 - 20.5" | 20 - 21.5" | 21.5 - 23" | 23 - 25" |
Size | YS | YL |
---|---|---|
Head Size | 19.3-19.7" | 20.1-20.5" |
Hat Size | 6 1/8-6 1/4" | 6 3/8-6 1/2" |
YOUTH MTB GUARDS
Size | S/M | L/XL |
---|---|---|
Age | 6-9 | 10-12 |
Height | 46-53" | 54-62" |
Chest | 24-27" | 28-31" |
CB Waist Length | 11-12" | 13-14" |
Length | 21-24.5" | 24.5-27.5" |
Size | OS |
---|---|
Bicep | 8-9.5" |
Forearm - Fullest Part | 7.5-9" |
Size | S/M | L/XL |
---|---|---|
age | 3-5 | 5-7 |
Reviews
There are no reviews yet.