Sale!

Fox Racing Ranger Lite Shorts Black | Mens Shorts

$73.80 $40.00

Size Guides

Clothing

TOPS
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5" 19.5-20"
Center of Neck 14-14.25" 14.5-15" 15.25-15.5" 15.75-16.25" 16.5-17" 17.25-17.75"
Bicep 11.5-11.75" 12-12.5" 12.75-13.25" 13.25-13.75" 14-14.5" 14.75-15.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
BOTTOMS
Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 29" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL
Waist 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
BELTS
Size S M L XL
Waist 28-30" 32-34" 36-38" 40-42"
PIT RAIN JACKET
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
SOCKS
Size S/M L/XL
US (M) 9-11 11-13
EU Size 39-42 43-45
UK Size 5-9 9-13
JAPAN / CM Size 26-27.8 27.8-29.4

Moto

JERSEYS
Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL 5XL
PANTS
Size 26 28 30 32 34 36 38 40 42 44
Waist 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 32-33" 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
GLOVES
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
BOOTS
US (M) 8 9 10 11 12 13
US (W) 9.5 10.5 11.5 12.5 13.5 14.5
EU Size 41 42.5 44 45 46.5 48
UK Size 7 8 9 10 11 12
JAPAN / CM Size 25.2 26 26.8 27.8 28.6 29.4
SOCKS
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6
HELMETS
Size S M L XL
Size 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad 17.7" 17.7" 17.7" 17.7"
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 11.8/13.8" 11.8/13.8" 13.8" 14.6" 9.8/11.8/13.8" 9.8/11.8/13.8"
GUARDS
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S/M L/XL
Waist 28-38" 32-42""
Size S/M L/XL
Bicep 11.5-12.8" 13-14.8"
Forearm 10-11" 11.25-12.5"

MTB

JERSEYS
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
BOTTOMS
Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
GLOVES
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
SOCKS
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4
HELMETS
Size S M L XL
Head Size 21.7-22" 22.4-22.8" 23.2-23.6" 24-24.4"
Cheek Pad Size 15.7" 15.7" 15.7" 15.7"
Hat Size 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4"
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Cheek Pad Size
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Size S M L XL
Head Size 20.5-22.0" 22.0-22.8" 22.8-24.0" 24.0-25.2"
Cheek Pad Size 17.7" 11.8" 17.7" 7.9"
Hat Size 6 1/2-7" 7-7 1/4" 7 1/4-7 5/8" 7 5/8-8"
BASE LAYERS
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size XS S M L XL 2XL
Thigh 20-20.5" 20.5-21.3" 21.25-2" 22-22.8" 22.75-24.5" 24.5-25.3"
Calf 12.5-13" 13-13.5" 14-14.5" 14.5-15" 15-15.5" 16-16.5"
Size XS S M L XL 2XL
Bicep 10.5-11" 11-11.5" 11.5-12" 12-12.5" 12.5-13" 13-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"
Size S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
GUARDS
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size XS S M L XL 2XL
Waist 26-27" 28-29" 30-32" 33-34" 35-36" 37-38"
Hip 32-34" 34-36" 36-39" 39-41" 41-43" 43-45"
Inseam 26.5" 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size XS S M L XL XXL
Bicep 10-11" 10.5-11.5" 11-12" 11.5-12.5" 12-13" 12.5-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"

Training

TOPS
Size Chest Length Across Shoulder Center Of Neck Bicep Height Women's Equivalent
S 35-37" 32-32.5" 16.5-16.75" 14-14.25" 11.5-11.75" 5'6"-5'8" M
M 38-40" 32.5-33.5" 17-17.5" 14.5-15" 12-12.5" 5'8"-5'10" L
L 41-43" 34-35" 17.5-18" 15.25-15.5" 12.75-13.25" 5'10"-6' XL
XL 44-46" 35-36" 18-18.5" 15.75-16.25" 13.25-13.75" 5'11"-6'1" 2XL
2XL 47-50" 36-37" 19-19.5" 16.5-17" 14-14.5" 6'-6'2" 3XL
3XL 51-54" 37-38" 19.5-20" 17.25-17.75" 14.75-15.25" 6'-6'2" 4XL
BOTTOMS
Size Waist Hip Height
S 28-29" 34-35" 5'6"-5'8"
M 30-32" 36-39" 5'8"-5'10"
L 33-34" 39-41" 5'10"-6'
XL 35-36" 41-43" 5'11"-6'1"
2XL 38-40" 44-47" 6'-6'2"
3XL 42-44" 48-51" 6'-6'2"
SOCKS
Size US (M) EU Size UK Size JAPAN / CM Size
S/M 9-11 39-42 5-9 26-27.8
L/XL 11-13 43-45 9-13 27.8-29.4

Removable liner with dual-density chamois for improved saddle comfort Technical stretch fabric is lightweight and moves with you …

798 in stock

Compare
SKU: S765-DL2886 Categories: , , Tags: , , ,

Description

Removable liner with dual-density chamois for improved saddle comfort Technical stretch fabric is lightweight and moves with you Snap closure for casual style and performance Two hand pockets for style off the bike Screen print Fox Head

Reviews

There are no reviews yet.

Be the first to review “Fox Racing Ranger Lite Shorts Black | Mens Shorts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: