Sale!

Fox Racing Break Out Pullover Hoodie Black | Womens Sweatshirts

$100.80 $41.00

Size Guides

Clothing

TOPS
Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"
BOTTOMS
Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Hip 34.5-35.5" 36.5-37.5" 38.5"-40" 41.5-43" 44.5"
Thigh 19.5-20.3" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5""
Inseam 29-29.25" 29.5-29.75" 30-30.25" 30.5-30.75" 31"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"

Moto

JERSEYS
Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"
PANTS
Size 2 4 6 8 10 12 14 16
Waist 25" 26" 27" 28" 29.5" 31" 32.5" 34"
Hip 35.5" 36.5" 37.5" 38.5 40" 40.5" 43" 44.5"
Thigh 20.3" 21" 21.8" 22.5" 23.5" 24.5" 25.5" 26.5"
Inseam 29.25" 29.5" 29.75" 30" 30.25" 30.5" 30.75" 31"
Height 5'2"-5'4" 5'3"-5'5" 5'4"-5'6" 5'5"-5'8" 5'5"-5'8" 5'6"-5'9" 5'6"-5'9" 5'7"-5'10"
GLOVES
Size S M L XL
Length 6.6-6.9" 6.9-7.1" 7.1-7.4" 7.4-7.6"
BOOTS
Womens US Size 5 6 7 8 9 10 11
EU Size 36 37.5 39 40 41 42.5 44
UK Size 2.5 3.5 4.5 5.5 6.5 7.5 8.5
Japan / CM Size 21.6 22.5 23.5 24.1 25.1 25.9 26.7
SOCKS
Size OS
Womens US Size 5-9
EU Size 36-41
JPN 4-8
UK Size 21.6-25.1
HELMETS
Size S M L XL
Size 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad 17.7" 17.7" 17.7" 17.7"
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"

MTB

JERSEYS
Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"
PANTS
Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Hip 34.5-35.5" 36.5-37.5" 38.5"-40" 41.5-43" 44-45" 46-48"
Thigh 19.5-20.4" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5" 27.5"
Inseam 26.25" 26.75" 27.25" 27.75" 28.25" 28.25"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"
GLOVES
Size S M L XL
Length 6.6-6.9" 6.9-7.1" 7.1-7.4" 7.4-7.6"
BASELAYERS
Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"
Size XS S M L XL
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Cup Size A A-B B-C B-D C-DD
GUARDS
Size XS S M L XL
Size 0/2 4/6 8/10 12/14 16
Bust 32-33" 34-35" 36-37" 38-40" 41-43"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"
HELMETS
Size S M L XL
Head Size 21.7-22" 22.4-22.8" 23.2-23.6" 24-24.4"
Cheek Pad Size 15.7" 15.7" 15.7" 15.7"
Hat Size 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4"
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4 7 7/8-8"
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4 7 7/8-8"

Training

TOPS
Size Size Bust Length Waist Height
XS 0/2 32-33" 28.5-29" 24-25" 5'2"-5'4"
S 4/6 34-35" 29.5-30" 26-27" 5'3"-5'6"
M 8/10 36-37" 30.5-31" 28-29.5" 5'5"-5'8"
L 12/14 38-40" 31.5" 31-32.5" 5'6"-5'9"
XL 16 41-43" 32" 34-35.5" 5'7"-5'10"
2XL 18 44-46" 32.5-33" 37-38.5" 5'7"-5'10"
BOTTOMS
Size Size Waist Hip Thigh Inseam Height
XS 0/2 24-25" 34.5-35.5" 19.5-20.3" 29-29.25" 5'2"-5'4"
S 4/6 26-27" 36.5-37.5" 21-21.8" 29.5-29.75" 5'3"-5'6"
M 8/10 28-29.5" 38.5"-40" 22.5-23.5" 30-30.25" 5'5"-5'8"
L 12/14 31-32.5" 41.5-43" 24.5-25.5" 30.5-30.75" 5'6"-5'9"
XL 16 34-35.5" 44.5" 26.5" 31" 5'7"-5'10"
SPORTS BRA
Size Bust (fullest part) Cup Size Ribcage (under bust)
XS 32-33" A-B 28-29"
S 34-35" A-C 30-31"
M 36-37" B-C 32-33"
L 38-40" B-D 34-36"
XL 41-43" C-DD 37-39"

Screen print Silicone coated eyelets and flat drawcord with silicone coated aglets 80% cotton / 20% polye…

1547 in stock

Compare
SKU: S765-DL4826 Categories: , , Tags: , , ,

Description

Screen print Silicone coated eyelets and flat drawcord with silicone coated aglets 80% cotton / 20% polyester fleece, 280g Length (HPS): 26", size small

Reviews

There are no reviews yet.

Be the first to review “Fox Racing Break Out Pullover Hoodie Black | Womens Sweatshirts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: